| Air Duct Cleaning Service | Description | Price |
|---|---|---|
| Air Duct Cleaning (First 8 Supply Vents) | Professional residential air duct cleaning covering the first 8 supply vents in your home’s HVAC system. Our cleaning process removes accumulated dust, dirt, pet hair and debris from accessible supply ductwork to improve airflow and reduce dust circulating through your home. Base pricing includes cleaning up to 8 supply vents. Additional supply vents beyond the first 8 are charged separately. Important: Return air vents and return ductwork are not included in this price and must be added separately based on the number of returns in your home. This service covers standard residential duct cleaning. Excessive debris, difficult access, damaged ductwork or specialized cleaning requirements may incur additional charges. Our technician will explain any additional recommendations and pricing before proceeding. | $349.00 |
| Air Duct Cleaning (First Return Air Vent) | Professional cleaning of the first return air vent and accessible return ductwork in your home’s HVAC system. Return vents draw air from your living spaces back into the heating and cooling system and can accumulate dust, dirt, pet hair and other debris over time. Our cleaning process removes accumulated debris from accessible return ductwork, helping reduce dust buildup and maintain cleaner HVAC components. Pricing includes cleaning one standard residential return air vent and its accessible ductwork. Additional return vents must be added separately using our Additional Return Air Vent Cleaning service. This service is priced separately from supply vent cleaning. Oversized returns, excessive debris, difficult access or specialized cleaning requirements may incur additional charges. | $79.00 |
| Air Duct Cleaning (Additional Supply Vent) | Professional cleaning of each additional supply air vent and accessible ductwork beyond the first 8 supply vents included in our standard residential air duct cleaning service. Supply vents deliver heated or cooled air into your home’s living spaces and can accumulate dust, dirt, pet hair and other debris over time. Our cleaning process removes accumulated debris from accessible supply ductwork, helping reduce dust buildup and maintain cleaner HVAC components. Pricing is per additional supply vent. For example: A home with 12 supply vents would require 4 additional vents beyond the first 8, costing $140 in additional supply vent cleaning. This is an add-on service and must be booked with standard air duct cleaning. Return air vents are priced separately. Difficult access, excessive debris or specialized cleaning requirements may incur additional charges. | $35.00 each |
| Air Duct Cleaning (Additional Return Air Vent) | Professional cleaning of each additional return air vent and accessible return ductwork beyond the first return included in your air duct cleaning service. Return vents draw air from your living spaces back into the HVAC system and can accumulate dust, pet hair and other debris over time. Our cleaning process removes accumulated debris from accessible return ductwork, helping reduce dust buildup and maintain cleaner HVAC components. Pricing is per additional return air vent. Please select the quantity of additional returns in your home, excluding the first return, which is priced separately. This is an add-on service and must be booked with standard air duct cleaning. Oversized returns, excessive debris, difficult access or specialized cleaning requirements may incur additional charges. | $45.00 each |
| Air Duct Sanitizing & Deodorizing Treatment | Professional application of an HVAC-compatible sanitizing and deodorizing treatment to accessible air duct interiors following professional air duct cleaning. This optional treatment is designed to help address odor-causing microorganisms and unpleasant odors within treated ductwork. Our technicians apply a product specifically labeled for use in compatible HVAC duct systems, following manufacturer instructions for application, ventilation and safe reentry. This service is an add-on to professional air duct cleaning and does not replace physical removal of accumulated dust, dirt and debris. Treatment availability depends on duct material, system condition and product compatibility. Not all duct systems are suitable for chemical application. Sanitizing does not guarantee elimination of all bacteria, mold, allergens or odors and is not a substitute for correcting moisture problems or other contamination sources. | $125.00 |
Pricing information: Standard residential air duct cleaning starts at $349 for the first 8 supply vents. Return air vents are priced separately, starting at $79 for the first return. Additional supply vents cost $35 each, and additional returns cost $45 each. Optional duct sanitizing and deodorizing is $125. Excessive debris, damaged ductwork, difficult access and specialized cleaning needs may require additional charges. Minimum service charges and applicable travel fees may apply. Final pricing is subject to evaluation by K&M Steam Cleaning.
Cleaning Travis, Williamson, Burnet, Bastrop, and Hays Counties
K&M serves homes and businesses in Austin, Allandale, Barton Creek, Barton Hills, Bastrop, Bee Cave, Briarcliff, Brushy Creek, Buda, Cedar Creek, Cedar Park, Cherrywood, Circle C Ranch, Clarksville, Creedmoor, Crestview, Del Valle, Dessau, Domain, Downtown, Driftwood, Dripping Springs, East Austin, Elgin, Enfield, Florence, Georgetown, Granger, Hudson Bend, Hutto, Hyde Park, Jarrell, Jollyville, Jonestown, Kyle, Lakeway, Lago Vista, Leander, Liberty Hill, Manor, Manchaca, Mountain City, Mueller, Niederwald, North Austin, North Loop, Oak Hill, Onion Creek, Pflugerville, Point Venture, Rollingwood, Rosedale, Round Rock, San Leanna, Spicewood, Steiner Ranch, South Austin, South Congress, South Lamar, Sun City, Sunset Valley, Tarrytown, Taylor, Thorndale, Thrall, Volente, Weir, Wells Branch, West Austin, West Lake Hills, and Zilker.
K&M Steam Cleaning: More Than Just Austin’s Best Carpet Cleaning Company!
Since 1996, K&M Steam Cleaning has worked hard to be more than just Austin’s best steam cleaning company for carpets and area rugs. We are also the best option in and around Austin when you’re searching for Air Duct Cleaning Near Me, Apartment Carpet Cleaning Near Me, Auto & Boat Cleaning Near Me, Carpet Repair Near Me, Concrete Floor Maintenance Near Me, Drapery Cleaning Near Me, Dryer Vent (Dryer Duct) Cleaning Near Me, Furniture, Mattress & Upholstery Cleaning Near Me, Hardwood Floor Deep Cleaning Near Me, Professional Odor Removal Near Me, Pressure Washing Near Ne, Stone Counter Maintenance Near Me, Stone Floor Maintenance Near Me, Saltillo Tile Cleaning & Maintenance Near Me, and Tile and Grout Cleaning Near Me.
Service Areas
K&M cleans all of Austin, Texas plus Travis, Williamson, Bastrop, Burnet, and Hays county suburbs including Buda, Cedar Park, Georgetown, Hutto, Kyle, Lakeway, Leander, Liberty Hill, Pflugerville, Round Rock, and Taylor.
Get In Touch
Call K&M’s Cleaning Experts at (512) 866-5599 to Schedule Cleaning or Request a Quote
K&M Customer Service & Corporate Offices
(512) 836-8900
